7-APDB
Formal Name | 2,3- |
Synonyms |
|
Molecular Formula | C11H15NO • HCl |
Formula Weight | 213.7 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 206, 285 nm |
SMILES | CC(N)CC1=C(OCC2)C2=CC=C1.Cl |
InChI Code | InChI=1S/C11H15NO.ClH/c1-8(12)7-10-4-2-3-9-5-6-13-11(9)10;/h2-4,8H,5-7,12H2,1H3;1H |
InChI Key | GGAPWFVQDNLIBR-UHFFFAOYSA-N |
Formal Name | 2,3- |
Synonyms |
|
Molecular Formula | C11H15NO • HCl |
Formula Weight | 213.7 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 206, 285 nm |
SMILES | CC(N)CC1=C(OCC2)C2=CC=C1.Cl |
InChI Code | InChI=1S/C11H15NO.ClH/c1-8(12)7-10-4-2-3-9-5-6-13-11(9)10;/h2-4,8H,5-7,12H2,1H3;1H |
InChI Key | GGAPWFVQDNLIBR-UHFFFAOYSA-N |
Formal Name | 2,3- |
Synonyms |
|
Molecular Formula | C11H15NO • HCl |
Formula Weight | 213.7 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 206, 285 nm |
SMILES | CC(N)CC1=C(OCC2)C2=CC=C1.Cl |
InChI Code | InChI=1S/C11H15NO.ClH/c1-8(12)7-10-4-2-3-9-5-6-13-11(9)10;/h2-4,8H,5-7,12H2,1H3;1H |
InChI Key | GGAPWFVQDNLIBR-UHFFFAOYSA-N |
7-APDB
Formal Name | 2,3- |
Synonyms |
|
Molecular Formula | C11H15NO • HCl |
Formula Weight | 213.7 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 206, 285 nm |
SMILES | CC(N)CC1=C(OCC2)C2=CC=C1.Cl |
InChI Code | InChI=1S/C11H15NO.ClH/c1-8(12)7-10-4-2-3-9-5-6-13-11(9)10;/h2-4,8H,5-7,12H2,1H3;1H |
InChI Key | GGAPWFVQDNLIBR-UHFFFAOYSA-N |
Formal Name | 2,3- |
Synonyms |
|
Molecular Formula | C11H15NO • HCl |
Formula Weight | 213.7 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 206, 285 nm |
SMILES | CC(N)CC1=C(OCC2)C2=CC=C1.Cl |
InChI Code | InChI=1S/C11H15NO.ClH/c1-8(12)7-10-4-2-3-9-5-6-13-11(9)10;/h2-4,8H,5-7,12H2,1H3;1H |
InChI Key | GGAPWFVQDNLIBR-UHFFFAOYSA-N |
Formal Name | 2,3- |
Synonyms |
|
Molecular Formula | C11H15NO • HCl |
Formula Weight | 213.7 |
Purity | ≥985 |
Formulation | A crystalline solid |
λmax | 206, 285 nm |
SMILES | CC(N)CC1=C(OCC2)C2=CC=C1.Cl |
InChI Code | InChI=1S/C11H15NO.ClH/c1-8(12)7-10-4-2-3-9-5-6-13-11(9)10;/h2-4,8H,5-7,12H2,1H3;1H |
InChI Key | GGAPWFVQDNLIBR-UHFFFAOYSA-N |
Formal Name | 2,3- |
Synonyms |
|
Molecular Formula | C11H15NO • HCl |
Formula Weight | 213.7 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 206, 285 nm |
SMILES | CC(N)CC1=C(OCC2)C2=CC=C1.Cl |
InChI Code | InChI=1S/C11H15NO.ClH/c1-8(12)7-10-4-2-3-9-5-6-13-11(9)10;/h2-4,8H,5-7,12H2,1H3;1H |
InChI Key | GGAPWFVQDNLIBR-UHFFFAOYSA-N |
4F-PVP Crystals 4F-PVP Crystals 4f-pvp is also referred to as 1-(4-Fluorophenyl)-2-(1-pyrrolidinyl)-1-pentanone by ACD/IUPAC, 1-(4-fluorophenyl)-2-(pyrrolidin-1-yl)pentan-1-one, 1-pentanone,…
25I-NBF 25I-NBF 25I-NBF is an N-benzyl derivative of the phenethylamine hallucinogen 2C-I which acts as…
Isopropylphenidate Crystals/Powder Isopropylphenidate Crystals/Powder Description: ProductName: Isopropylphenidate Cas No: 93148-46-0 Formula: C16H23NO2 Appearance: powder Purity:above 99.5 % Isopropylphenidate (also…
6-APB 6-APB 6-(2-aminopropyl)benzofuran (also known as 6-APB or by the brand-name Benzofury) is a popular…
5F-PB22 Description 5F-PB22 Features This product has been manufactured and tested to meet ISO17025:2005 and…
3F-MEO-PCP 3F-MEO-PCP 2′-Oxo-PCE (also known as O-PCE and eticyclidone) is a new dissociative NMDA receptor…