Description
7-APDB
7-APDB
Technical Information
Formal Name | 2,3- |
Synonyms |
|
Molecular Formula | C11H15NO • HCl |
Formula Weight | 213.7 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 206, 285 nm |
SMILES | CC(N)CC1=C(OCC2)C2=CC=C1.Cl |
InChI Code | InChI=1S/C11H15NO.ClH/c1-8(12)7-10-4-2-3-9-5-6-13-11(9)10;/h2-4,8H,5-7,12H2,1H3;1H |
InChI Key | GGAPWFVQDNLIBR-UHFFFAOYSA-N |
Technical Information
Formal Name | 2,3- |
Synonyms |
|
Molecular Formula | C11H15NO • HCl |
Formula Weight | 213.7 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 206, 285 nm |
SMILES | CC(N)CC1=C(OCC2)C2=CC=C1.Cl |
InChI Code | InChI=1S/C11H15NO.ClH/c1-8(12)7-10-4-2-3-9-5-6-13-11(9)10;/h2-4,8H,5-7,12H2,1H3;1H |
InChI Key | GGAPWFVQDNLIBR-UHFFFAOYSA-N |
Technical Information
Formal Name | 2,3- |
Synonyms |
|
Molecular Formula | C11H15NO • HCl |
Formula Weight | 213.7 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 206, 285 nm |
SMILES | CC(N)CC1=C(OCC2)C2=CC=C1.Cl |
InChI Code | InChI=1S/C11H15NO.ClH/c1-8(12)7-10-4-2-3-9-5-6-13-11(9)10;/h2-4,8H,5-7,12H2,1H3;1H |
InChI Key | GGAPWFVQDNLIBR-UHFFFAOYSA-N |
7-APDB
7-APDB
Technical Information
Formal Name | 2,3- |
Synonyms |
|
Molecular Formula | C11H15NO • HCl |
Formula Weight | 213.7 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 206, 285 nm |
SMILES | CC(N)CC1=C(OCC2)C2=CC=C1.Cl |
InChI Code | InChI=1S/C11H15NO.ClH/c1-8(12)7-10-4-2-3-9-5-6-13-11(9)10;/h2-4,8H,5-7,12H2,1H3;1H |
InChI Key | GGAPWFVQDNLIBR-UHFFFAOYSA-N |
Technical Information
Formal Name | 2,3- |
Synonyms |
|
Molecular Formula | C11H15NO • HCl |
Formula Weight | 213.7 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 206, 285 nm |
SMILES | CC(N)CC1=C(OCC2)C2=CC=C1.Cl |
InChI Code | InChI=1S/C11H15NO.ClH/c1-8(12)7-10-4-2-3-9-5-6-13-11(9)10;/h2-4,8H,5-7,12H2,1H3;1H |
InChI Key | GGAPWFVQDNLIBR-UHFFFAOYSA-N |
Technical Information
Formal Name | 2,3- |
Synonyms |
|
Molecular Formula | C11H15NO • HCl |
Formula Weight | 213.7 |
Purity | ≥985 |
Formulation | A crystalline solid |
λmax | 206, 285 nm |
SMILES | CC(N)CC1=C(OCC2)C2=CC=C1.Cl |
InChI Code | InChI=1S/C11H15NO.ClH/c1-8(12)7-10-4-2-3-9-5-6-13-11(9)10;/h2-4,8H,5-7,12H2,1H3;1H |
InChI Key | GGAPWFVQDNLIBR-UHFFFAOYSA-N |
Technical Information
Formal Name | 2,3- |
Synonyms |
|
Molecular Formula | C11H15NO • HCl |
Formula Weight | 213.7 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 206, 285 nm |
SMILES | CC(N)CC1=C(OCC2)C2=CC=C1.Cl |
InChI Code | InChI=1S/C11H15NO.ClH/c1-8(12)7-10-4-2-3-9-5-6-13-11(9)10;/h2-4,8H,5-7,12H2,1H3;1H |
InChI Key | GGAPWFVQDNLIBR-UHFFFAOYSA-N |
Reviews
There are no reviews yet.