Description
MN-18
MN-18
Technical Information
Formal Name | N- |
CAS Number | 1391484-80-2 |
Molecular Formula | C23H23N3O |
Formula Weight | 357.5 |
Purity | ≥98{13c175b4b24440b8a5165f6560f020b70106ae9a2c215c353f8f2fc99a8d1211} |
Formulation | A crystalline solid |
λmax | 213, 222, 309 nm |
SMILES | O=C(NC1=C(C=CC=C2)C2=CC=C1)C3=NN(CCCCC)C4=C3C=CC=C4 |
InChI Code | InChI=1S/C23H23N3O/c1-2-3-8-16-26-21-15-7-6-13-19(21)22(25-26)23(27)24-20-14-9-11-17-10-4-5-12-18(17)20/h4-7,9-15H,2-3,8,16H2,1H3,(H,24,27) |
InChI Key | UJKHLVOEXULDRU-UHFFFAOYSA-N |
MN-18
MN-18
Technical Information
Formal Name | N- |
CAS Number | 1391484-80-2 |
Molecular Formula | C23H23N3O |
Formula Weight | 357.5 |
Purity | ≥98{13c175b4b24440b8a5165f6560f020b70106ae9a2c215c353f8f2fc99a8d1211} |
Formulation | A crystalline solid |
λmax | 213, 222, 309 nm |
SMILES | O=C(NC1=C(C=CC=C2)C2=CC=C1)C3=NN(CCCCC)C4=C3C=CC=C4 |
InChI Code | InChI=1S/C23H23N3O/c1-2-3-8-16-26-21-15-7-6-13-19(21)22(25-26)23(27)24-20-14-9-11-17-10-4-5-12-18(17)20/h4-7,9-15H,2-3,8,16H2,1H3,(H,24,27) |
InChI Key | UJKHLVOEXULDRU-UHFFFAOYSA-N |
MN-18
MN-18
Technical Information
Formal Name | N- |
CAS Number | 1391484-80-2 |
Molecular Formula | C23H23N3O |
Formula Weight | 357.5 |
Purity | ≥98{13c175b4b24440b8a5165f6560f020b70106ae9a2c215c353f8f2fc99a8d1211} |
Formulation | A crystalline solid |
λmax | 213, 222, 309 nm |
SMILES | O=C(NC1=C(C=CC=C2)C2=CC=C1)C3=NN(CCCCC)C4=C3C=CC=C4 |
InChI Code | InChI=1S/C23H23N3O/c1-2-3-8-16-26-21-15-7-6-13-19(21)22(25-26)23(27)24-20-14-9-11-17-10-4-5-12-18(17)20/h4-7,9-15H,2-3,8,16H2,1H3,(H,24,27) |
InChI Key | UJKHLVOEXULDRU-UHFFFAOYSA-N |
Technical Information
Formal Name | N- |
CAS Number | 1391484-80-2 |
Molecular Formula | C23H23N3O |
Formula Weight | 357.5 |
Purity | ≥98{13c175b4b24440b8a5165f6560f020b70106ae9a2c215c353f8f2fc99a8d1211} |
Formulation | A crystalline solid |
λmax | 213, 222, 309 nm |
SMILES | O=C(NC1=C(C=CC=C2)C2=CC=C1)C3=NN(CCCCC)C4=C3C=CC=C4 |
InChI Code | InChI=1S/C23H23N3O/c1-2-3-8-16-26-21-15-7-6-13-19(21)22(25-26)23(27)24-20-14-9-11-17-10-4-5-12-18(17)20/h4-7,9-15H,2-3,8,16H2,1H3,(H,24,27) |
InChI Key | UJKHLVOEXULDRU-UHFFFAOYSA-N |
MN-18
MN-18
Technical Information
Formal Name | N- |
CAS Number | 1391484-80-2 |
Molecular Formula | C23H23N3O |
Formula Weight | 357.5 |
Purity | ≥98{13c175b4b24440b8a5165f6560f020b70106ae9a2c215c353f8f2fc99a8d1211} |
Formulation | A crystalline solid |
λmax | 213, 222, 309 nm |
SMILES | O=C(NC1=C(C=CC=C2)C2=CC=C1)C3=NN(CCCCC)C4=C3C=CC=C4 |
InChI Code | InChI=1S/C23H23N3O/c1-2-3-8-16-26-21-15-7-6-13-19(21)22(25-26)23(27)24-20-14-9-11-17-10-4-5-12-18(17)20/h4-7,9-15H,2-3,8,16H2,1H3,(H,24,27) |
InChI Key | UJKHLVOEXULDRU-UHFFFAOYSA-N |
Technical Information
Formal Name | N- |
CAS Number | 1391484-80-2 |
Molecular Formula | C23H23N3O |
Formula Weight | 357.5 |
Purity | ≥98{13c175b4b24440b8a5165f6560f020b70106ae9a2c215c353f8f2fc99a8d1211} |
Formulation | A crystalline solid |
λmax | 213, 222, 309 nm |
SMILES | O=C(NC1=C(C=CC=C2)C2=CC=C1)C3=NN(CCCCC)C4=C3C=CC=C4 |
InChI Code | InChI=1S/C23H23N3O/c1-2-3-8-16-26-21-15-7-6-13-19(21)22(25-26)23(27)24-20-14-9-11-17-10-4-5-12-18(17)20/h4-7,9-15H,2-3,8,16H2,1H3,(H,24,27) |
InChI Key | UJKHLVOEXULDRU-UHFFFAOYSA-N |
Technical Information
Formal Name | N- |
CAS Number | 1391484-80-2 |
Molecular Formula | C23H23N3O |
Formula Weight | 357.5 |
Purity | ≥98{13c175b4b24440b8a5165f6560f020b70106ae9a2c215c353f8f2fc99a8d1211} |
Formulation | A crystalline solid |
λmax | 213, 222, 309 nm |
SMILES | O=C(NC1=C(C=CC=C2)C2=CC=C1)C3=NN(CCCCC)C4=C3C=CC=C4 |
InChI Code | InChI=1S/C23H23N3O/c1-2-3-8-16-26-21-15-7-6-13-19(21)22(25-26)23(27)24-20-14-9-11-17-10-4-5-12-18(17)20/h4-7,9-15H,2-3,8,16H2,1H3,(H,24,27) |
InChI Key | UJKHLVOEXULDRU-UHFFFAOYSA-N |
Reviews
There are no reviews yet.